Kayin State
From Wikipedia, the free encyclopedia
| Kayin State ကရင်ပြည်နယ် Karen State | ||
|---|---|---|
| State | ||
| Myanma transcription(s) | ||
| • Burmese | ka.yang pranynai | |
| ||
Location of Kayin State in Burma | ||
| Coordinates: 17°0′N 97°45′ECoordinates: 17°0′N 97°45′E | ||
| Country | ||
| Region | South | |
| Capital | Pa-an | |
| Government | ||
| • Chief Minister | Brigadier General Zaw Min[1](Military) | |
| Area | ||
| • Total | 30,382.8 km2 (11,730.9 sq mi) | |
| Population (2014 Census) | ||
| • Total | 1,933,281[2] | |
| Demographics | ||
| • Ethnicities | Karen, Padaung, Bamar, Shan,Pa-O, Mon, Rakhine,Burmese-Thai | |
| • Religions | Buddhism, Christianity, Islam,Hinduism, animism | |
| Time zone | MST (UTC+06:30) | |
Kayin State (Burmese: ကရင်ပြည်နယ်, pronounced: [kəjɪ̀ɴ pjìnɛ̀] also Karen State) is a state ofBurma (Myanmar).The capital city is Hpa-an also called Pa-An.
The relief of Kayin State is mountainous with the Dawna Range running along the state in a NNW - SSE direction and the southern end of the Karen Hills in the northwest.[3] It is bordered by Mae Hong Son, Tak, and Kanchanaburi provinces of Thailand to the east; Mon State and Bago Region to the west and south; Mandalay Region, Shan State and Kayah State to the north.

No comments:
Post a Comment